通过多项国际及国内权威机构认证
1994年通过美标UL认证
2001年通过欧标VDE认证
2016年通过IATF16949认证
-
产品名称:
PVC电线多芯电缆系列 5
-
产品品牌:
恒星®传导
-
产品性能:
优良的耐燃,耐化学,耐老化性能,
可抗强酸,强碱;
优良的抵抗湿度和紫外线性能;
优良的电绝缘性能,绝缘电阻大;
优良的机械强度性能;
额定值:80℃ 125-1000V
-
产品说明:
颜色:所有,包括透明
导体:UL或cUL指定的线芯
-
产品分类:
UL认证电线电缆, 认证分类
-
产品标签:
产品描述
pvc电缆(ul) pvcJacketed cable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
类别 style no. | 2584 | 2095 | 2461 | 2464 | 2468 | 2509 | 2562 | 2655 | 2937 | 2570 | |
温度 Temperature | 80°C | ||||||||||
额定电压 Rated Voltage | 125V | 300V | 600/1000V | ||||||||
导体线规 Conductor Size(AWG) | 32-9 | 32-10 | 26-16 | 32-10 | 32-16 | --- | 30-16 | 32-6 | --- | ≥32 | |
芯数 Number | ≥2 | ≥2 | 2-61 | ≥2 | 2-150 | 2-150 | 2-6 | ≥2 | ≥2 | ≥2 | |
UL Type or Style NO. | APP | APP | APP | APP | APP | APP | APP | APP | APP | APP | |
绝缘 Insulation | |||||||||||
单芯组合 Single-assembly | YES | YES | YES | YES | --- | YES | YES | YES | YES | YES | |
多芯组合 Multi-assembiy | YES | YES | YES | YES | --- | YES | YES | YES | YES | YES | |
隔离层 | OPT. | OPT. | OPT. | OPT. | --- | OPT. | OPT. | OPT. | OPT. | OPT. | |
被覆 Covering | OPT. | OPT. | OPT. | OPT. | OPT | --- | --- | --- | OPT. | OPT. | |
屏蔽 Shieiding | OPT. | OPT. | OPT | OPT. | OPT. | --- | OPT. | OPT. | OPT. | OPT. | |
护套 Jacket | |||||||||||
材料 Material | PVC | PVC | PVC | PVC | --- | PVC | PVC | PVC | PVC | PVC | |
内电缆直径 |
平均厚度(mm) Average Thickness(mm) | ||||||||||
Cable≤8.89 | 0.76 | 0.40 | 0.76 | 0.76 | --- | 0.254 | 0.40 | 0.76 | 0.40 | 0.76 | |
8.89<cable≤17.8 | 0.76 | 0.76 | 0.76 | 0.76 | --- | 0.254 | 0.40 | 0.76 | 0.76 | 0.76 | |
17.8<cable≤25.4 | 1.14 | 1.14 | 1.14 | 1.14 | --- | 0.254 | 0.40 | 1.14 | 1.14 | 1.14 | |
25.4<cable≤38.1 | 1.52 | 1.52 | 1.52 | 1.52 | --- | --- | 0.40 | 1.52 | 1.52 | 1.52 | |
编织 Braid | --- | OPT | --- | OPT | --- | --- | --- | --- | --- | --- |